Station weather
—
Weather temporarily unavailable
Stations
Bluewater Energy Center
Station code T19 · R1 · R2 · R13Loading timetable…
Station weather
—
Weather temporarily unavailable
Stations
Loading timetable…
Station weather
21°C
Overcast
Station board
These are the official scheduled times. Effective running times and actual arrival or departure observations are not published here. A past scheduled time does not confirm arrival or departure.
Actual running observations are unavailable.
| Scheduled · CCT | Movement / train | Origin → destination | Category | Actual / predicted | Status |
|---|---|---|---|---|---|
| Arrival | C3-INSP-001C3-INSP-M6-001 | Central Residential District → Central Residential DistrictR2D · Track BLU-TR-T04 | Inspection | Not observed | Planned |
| Departure | C3-INSP-001C3-INSP-M6-001 | Central Residential District → Central Residential DistrictR1U · Track BLU-TR-T04 | Inspection | Not observed | Planned |
| Arrival | C3-INSP-006C3-INSP-M6-006 | Bountiful Tides Fisheries Center → Bountiful Tides Fisheries CenterR1D · Track BLU-TR-T01 | Inspection | Not observed | Planned |
| Departure | C3-INSP-006C3-INSP-M6-006 | Bountiful Tides Fisheries Center → Bountiful Tides Fisheries CenterR13U · Track BLU-TR-T01 | Inspection | Not observed | Planned |
| Departure | HN3-M6-005PF-M6-001 | Bluewater Energy Center → Grassland Agricultural DistrictR1U · Track BLU-TR-T02 | Public | Not observed | Planned |
| Departure | HN3-M6-010PF-M12-001 | Bluewater Energy Center → Bountiful Tides Fisheries CenterR13U · Track BLU-TR-T05 | Public | Not observed | Planned |
| Departure | HN3-M6-012PF-M12-002 | Bluewater Energy Center → Riverlands Manufacturing DistrictR2U · Track BLU-TR-T03 | Public | Not observed | Planned |
| Arrival | HN3-M6-011PF-M12-020 | Bountiful Tides Fisheries Center → Bluewater Energy CenterR13D · Track BLU-TR-T06 | Public | Not observed | Planned |
| Arrival | HN3-M6-006PF-M6-004 | Riverlands Manufacturing District → Grassland Agricultural DistrictR2D · Track BLU-TR-T04 | Public | Not observed | Planned |
| Departure | HN3-M6-006PF-M6-004 | Riverlands Manufacturing District → Grassland Agricultural DistrictR1U · Track BLU-TR-T04 | Public | Not observed | Planned |
| Departure | HN3-M6-055PF-M12-003 | Bluewater Energy Center → Fertile Plains Agricultural DistrictR2U · Track BLU-TR-T03 | Public | Not observed | Planned |
| Departure | HN3-M6-059PF-M12-020 | Bluewater Energy Center → Dawn Energy CenterR13U · Track BLU-TR-T06 | Public | Not observed | Planned |
| Arrival | HN3-M6-014PF-M12-007 | Central Residential District → Bluewater Energy CenterR1D · Track BLU-TR-T01 | Public | Not observed | Planned |
| Departure | HN3-M6-058PF-M12-007 | Bluewater Energy Center → Dawn Energy CenterR13U · Track BLU-TR-T01 | Public | Not observed | Planned |
| Movement / train | Arrival | Departure | Origin → destination | Category |
|---|---|---|---|---|
| C3-INSP-002C3-INSP-M6-002 | R13D | R2U | Dawn Energy Center → Dawn Energy CenterTrack BLU-TR-T06 | Inspection |
| C3-INSP-001C3-INSP-M6-001 | R2D | R1U | Central Residential District → Central Residential DistrictTrack BLU-TR-T04 | Inspection |
| C3-INSP-006C3-INSP-M6-006 | R1D | R13U | Bountiful Tides Fisheries Center → Bountiful Tides Fisheries CenterTrack BLU-TR-T01 | Inspection |
| HN3-M6-005PF-M6-001 | R1U | Bluewater Energy Center → Grassland Agricultural DistrictTrack BLU-TR-T02 | Public | |
| HN3-M6-010PF-M12-001 | R13U | Bluewater Energy Center → Bountiful Tides Fisheries CenterTrack BLU-TR-T05 | Public | |
| HN3-M6-012PF-M12-002 | R2U | Bluewater Energy Center → Riverlands Manufacturing DistrictTrack BLU-TR-T03 | Public | |
| HN3-M6-011PF-M12-020 | R13D | Bountiful Tides Fisheries Center → Bluewater Energy CenterTrack BLU-TR-T06 | Public | |
| HN3-M6-006PF-M6-004 | R2D | R1U | Riverlands Manufacturing District → Grassland Agricultural DistrictTrack BLU-TR-T04 | Public |
| HN3-M6-055PF-M12-003 | R2U | Bluewater Energy Center → Fertile Plains Agricultural DistrictTrack BLU-TR-T03 | Public | |
| HN3-M6-059PF-M12-020 | R13U | Bluewater Energy Center → Dawn Energy CenterTrack BLU-TR-T06 | Public | |
| HN3-M6-014PF-M12-007 | R1D | Central Residential District → Bluewater Energy CenterTrack BLU-TR-T01 | Public | |
| HN3-M6-058PF-M12-007 | R13U | Bluewater Energy Center → Dawn Energy CenterTrack BLU-TR-T01 | Public | |
| HN3-M6-001PF-M12-010 | R13D | R1U | Dawn Energy Center → Fertile Plains Agricultural DistrictTrack BLU-TR-T06 | Public |
| CS-L1-WF1R2V23-a008150cbbea6a176e07-0001PF-M12-015 | R2D | Grassland Agricultural District → Bluewater Energy CenterTrack BLU-TR-T04 | Public | |
| HN3-M6-026PF-M12-009 | R1D | R2U | Central Residential District → Bountiful Tides Fisheries CenterTrack BLU-TR-T01 | Public |
| CS-L2-WF1R2V23-2291cd493a8eee0e92c6-0001PF-M12-023 | R2D | Bountiful Tides Fisheries Center → Bluewater Energy CenterTrack BLU-TR-T01 | Public | |
| HN3-M6-057PF-M12-015 | R13U | Bluewater Energy Center → Dawn Energy CenterTrack BLU-TR-T04 | Public | |
| CS-L2-WF1R2V23-02723ff37d5196b855c8-0001PF-M12-028 | R1D | Oasis Agricultural District → Bluewater Energy CenterTrack BLU-TR-T02 | Public | |
| HN3-M6-015PF-M12-019 | R13D | R1U | Dawn Energy Center → Fertile Plains Agricultural DistrictTrack BLU-TR-T06 | Public |
| HN3-M6-077PF-M12-028 | R2U | Bluewater Energy Center → Riverlands Manufacturing DistrictTrack BLU-TR-T02 | Public | |
| HN3-M6-049PF-M6-002 | R2D | Dawn Energy Center → Bluewater Energy CenterTrack BLU-TR-T04 | Public | |
| HN3-M6-027PF-M12-005 | R1D | R13U | Central Residential District → Fertile Plains Agricultural DistrictTrack BLU-TR-T02 | Public |
| HN3-M6-020PF-M12-026 | R13D | R1U | Dawn Energy Center → Fertile Plains Agricultural DistrictTrack BLU-TR-T06 | Public |
| HN3-M6-074PF-M12-023 | R2U | Bluewater Energy Center → Riverlands Manufacturing DistrictTrack BLU-TR-T01 | Public | |
| HN3-M6-044PF-M12-002 | R2D | Central Residential District → Bluewater Energy CenterTrack BLU-TR-T01 | Public | |
| HN3-M6-022PF-M12-021 | R1D | R13U | Oasis Agricultural District → Fertile Plains Agricultural DistrictTrack BLU-TR-T02 | Public |
| HN3-M6-016PF-M12-012 | R13D | R1U | Dawn Energy Center → Fertile Plains Agricultural DistrictTrack BLU-TR-T06 | Public |
| HN3-M6-036PF-M6-002 | R2U | Bluewater Energy Center → Dawn Energy CenterTrack BLU-TR-T04 | Public | |
| HN3-M6-019PF-M12-015 | R2D | R1U | Dawn Energy Center → Fertile Plains Agricultural DistrictTrack BLU-TR-T04 | Public |
| HN3-M6-028PF-M12-027 | R1D | R13U | Central Residential District → Fertile Plains Agricultural DistrictTrack BLU-TR-T01 | Public |
| HN3-M6-037PF-M12-024 | R13D | R2U | Dawn Energy Center → Riverlands Manufacturing DistrictTrack BLU-TR-T06 | Public |
| HN3-M6-029PF-M12-006 | R1D | R13U | Central Residential District → Fertile Plains Agricultural DistrictTrack BLU-TR-T01 | Public |
| HN3-M6-018PF-M12-009 | R2D | R1U | Dawn Energy Center → Fertile Plains Agricultural DistrictTrack BLU-TR-T04 | Public |
| HN3-M6-034PF-M6-004 | R13D | Fertile Plains Agricultural District → Bluewater Energy CenterTrack BLU-TR-T06 | Public | |
| HN3-M6-063PF-M6-004 | R2U | Bluewater Energy Center → Riverlands Manufacturing DistrictTrack BLU-TR-T06 | Public | |
| HN3-M6-031PF-M12-011 | R1D | R13U | Central Residential District → Fertile Plains Agricultural DistrictTrack BLU-TR-T01 | Public |
| HN3-M6-017PF-M12-014 | R2D | R1U | Dawn Energy Center → Fertile Plains Agricultural DistrictTrack BLU-TR-T04 | Public |
| HN3-M6-038PF-M12-001 | R13D | R2U | Bountiful Tides Fisheries Center → Dawn Energy CenterTrack BLU-TR-T06 | Public |
| HN3-M6-021PF-M12-016 | R2D | R1U | Dawn Energy Center → Grassland Agricultural DistrictTrack BLU-TR-T04 | Public |
| HN3-M6-030PF-M12-025 | R1D | R13U | Oasis Agricultural District → Riverlands Manufacturing DistrictTrack BLU-TR-T01 | Public |
| HN3-M6-043PF-M12-028 | R13D | R2U | Bountiful Tides Fisheries Center → Riverlands Manufacturing DistrictTrack BLU-TR-T06 | Public |
| NPR-011PF-M6-002 | R2D | Riverlands Manufacturing District → Bluewater Energy CenterTrack BLU-TR-T04 | Non-public / reposition | |
| HN3-M6-053PF-M6-001 | R2D | Bountiful Tides Fisheries Center → Bluewater Energy CenterTrack BLU-TR-T01 | Public | |
| HN3-M6-032PF-M12-010 | R1D | R13U | Central Residential District → Dawn Energy CenterTrack BLU-TR-T01 | Public |
| HN3-M6-024PF-M12-017 | R13D | R1U | Riverlands Manufacturing District → Grassland Agricultural DistrictTrack BLU-TR-T06 | Public |
| HN3-M6-040PF-M6-002 | R2U | Bluewater Energy Center → Dawn Energy CenterTrack BLU-TR-T04 | Public | |
| HN3-M6-JOIN-001PF-M12-005 | R2D | R1U | Bountiful Tides Fisheries Center → Central Residential DistrictTrack BLU-TR-T04 | Public |
| HN3-M6-046PF-M12-022 | R13D | R2U | Bountiful Tides Fisheries Center → Riverlands Manufacturing DistrictTrack BLU-TR-T06 | Public |
| HN3-M6-033PF-M12-018 | R2D | R13U | Grassland Agricultural District → Bountiful Tides Fisheries CenterTrack BLU-TR-T04 | Public |
| HN3-M6-084PF-M12-003 | R1D | Central Residential District → Bluewater Energy CenterTrack BLU-TR-T01 | Public | |
| HN3-M6-056PF-M12-001 | R2D | Dawn Energy Center → Bluewater Energy CenterTrack BLU-TR-T04 | Public |
MiaoMiao City is a fictional future city. This station view presents its railway connections and the station’s published timetable. It explains information supplied by the existing timetable view without guaranteeing future running conditions. This view concerns Bluewater Energy Center.
Part of: Stations