Station weather
—
Weather temporarily unavailable
Stations
Bountiful Tides Fisheries Center
Station code P23 · R11 · R12 · R13Loading timetable…
Station weather
—
Weather temporarily unavailable
Stations
Loading timetable…
Station weather
23°C
Overcast
Station board
These are the official scheduled times. Effective running times and actual arrival or departure observations are not published here. A past scheduled time does not confirm arrival or departure.
Actual running observations are unavailable.
| Scheduled · CCT | Movement / train | Origin → destination | Category | Actual / predicted | Status |
|---|---|---|---|---|---|
| Arrival | C3-INSP-003C3-INSP-M6-003 | Dawn Energy Center → Dawn Energy CenterR11D · Track JIA-TR-T01 | Inspection | Not observed | Planned |
| Departure | C3-INSP-003C3-INSP-M6-003 | Dawn Energy Center → Dawn Energy CenterR12U · Track JIA-TR-T01 | Inspection | Not observed | Planned |
| Arrival | C3-INSP-006C3-INSP-M6-006 | Bountiful Tides Fisheries Center → Bountiful Tides Fisheries CenterR13U · Track JIA-RF-TR-B01 | Inspection | Not observed | Planned |
| Departure | CS-L1-WF1R2V23-0c7685cf1aed7fe66bdf-0001PF-M12-018 | Bountiful Tides Fisheries Center → Grassland Agricultural DistrictR11U · Track JIA-TR-T02 | Public | Not observed | Planned |
| Departure | HN3-M6-008PF-M12-019 | Bountiful Tides Fisheries Center → Dawn Energy CenterR12U · Track JIA-TR-T05 | Public | Not observed | Planned |
| Departure | HN3-M6-011PF-M12-020 | Bountiful Tides Fisheries Center → Bluewater Energy CenterR13D · Track JIA-TR-T04 | Public | Not observed | Planned |
| Arrival | CS-L3-WF1R2V23-615062441f1525c1d2df-0001PF-M12-023 | Riverlands Manufacturing District → Bountiful Tides Fisheries CenterR11D · Track JIA-TR-T01 | Public | Not observed | Planned |
| Arrival | HN3-M6-009PF-M6-002 | Dawn Energy Center → Bountiful Tides Fisheries CenterR12D · Track JIA-TR-T06 | Public | Not observed | Planned |
| Arrival | HN3-M6-010PF-M12-001 | Bluewater Energy Center → Bountiful Tides Fisheries CenterR13U · Track JIA-TR-T03 | Public | Not observed | Planned |
| Departure | CS-L1-WF1R2V23-139c629853e01618a54a-0001PF-M12-001 | Bountiful Tides Fisheries Center → Oasis Agricultural DistrictR11U · Track JIA-TR-T03 | Public | Not observed | Planned |
| Departure | HN3-M6-089PF-M6-002 | Bountiful Tides Fisheries Center → Dawn Energy CenterR12U · Track JIA-TR-T06 | Public | Not observed | Planned |
| Arrival | HN3-M6-001PF-M12-010 | Dawn Energy Center → Fertile Plains Agricultural DistrictR11D · Track JIA-TR-T02 | Public | Not observed | Planned |
| Departure | HN3-M6-001PF-M12-010 | Dawn Energy Center → Fertile Plains Agricultural DistrictR13D · Track JIA-TR-T02 | Public | Not observed | Planned |
| Arrival | HN3-M6-002PF-M12-024 | Riverlands Manufacturing District → Bountiful Tides Fisheries CenterR12D · Track JIA-TR-T06 | Public | Not observed | Planned |
| Movement / train | Arrival | Departure | Origin → destination | Category |
|---|---|---|---|---|
| C3-INSP-006C3-INSP-M6-006 | R11U | Bountiful Tides Fisheries Center → Bountiful Tides Fisheries CenterTrack JIA-RF-TR-B01 | Inspection | |
| C3-INSP-002C3-INSP-M6-002 | R12D | R13D | Dawn Energy Center → Dawn Energy CenterTrack JIA-TR-T06 | Inspection |
| C3-INSP-003C3-INSP-M6-003 | R11D | R12U | Dawn Energy Center → Dawn Energy CenterTrack JIA-TR-T01 | Inspection |
| C3-INSP-006C3-INSP-M6-006 | R13U | Bountiful Tides Fisheries Center → Bountiful Tides Fisheries CenterTrack JIA-RF-TR-B01 | Inspection | |
| CS-L1-WF1R2V23-0c7685cf1aed7fe66bdf-0001PF-M12-018 | R11U | Bountiful Tides Fisheries Center → Grassland Agricultural DistrictTrack JIA-TR-T02 | Public | |
| HN3-M6-008PF-M12-019 | R12U | Bountiful Tides Fisheries Center → Dawn Energy CenterTrack JIA-TR-T05 | Public | |
| HN3-M6-011PF-M12-020 | R13D | Bountiful Tides Fisheries Center → Bluewater Energy CenterTrack JIA-TR-T04 | Public | |
| CS-L3-WF1R2V23-615062441f1525c1d2df-0001PF-M12-023 | R11D | Riverlands Manufacturing District → Bountiful Tides Fisheries CenterTrack JIA-TR-T01 | Public | |
| HN3-M6-009PF-M6-002 | R12D | Dawn Energy Center → Bountiful Tides Fisheries CenterTrack JIA-TR-T06 | Public | |
| HN3-M6-010PF-M12-001 | R13U | Bluewater Energy Center → Bountiful Tides Fisheries CenterTrack JIA-TR-T03 | Public | |
| CS-L1-WF1R2V23-139c629853e01618a54a-0001PF-M12-001 | R11U | Bountiful Tides Fisheries Center → Oasis Agricultural DistrictTrack JIA-TR-T03 | Public | |
| HN3-M6-089PF-M6-002 | R12U | Bountiful Tides Fisheries Center → Dawn Energy CenterTrack JIA-TR-T06 | Public | |
| HN3-M6-001PF-M12-010 | R11D | R13D | Dawn Energy Center → Fertile Plains Agricultural DistrictTrack JIA-TR-T02 | Public |
| HN3-M6-002PF-M12-024 | R12D | Riverlands Manufacturing District → Bountiful Tides Fisheries CenterTrack JIA-TR-T06 | Public | |
| HN3-M6-059PF-M12-020 | R13U | R12U | Bluewater Energy Center → Dawn Energy CenterTrack JIA-TR-T03 | Public |
| CS-L2-WF1R2V23-2291cd493a8eee0e92c6-0001PF-M12-023 | R11U | Bountiful Tides Fisheries Center → Bluewater Energy CenterTrack JIA-TR-T01 | Public | |
| HN3-M6-015PF-M12-019 | R11D | R13D | Dawn Energy Center → Fertile Plains Agricultural DistrictTrack JIA-TR-T02 | Public |
| HN3-M6-JOIN-002PF-M12-008 | R12D | Central Residential District → Bountiful Tides Fisheries CenterTrack JIA-TR-T01 | Public | |
| HN3-M6-058PF-M12-007 | R13U | R12U | Bluewater Energy Center → Dawn Energy CenterTrack JIA-TR-T03 | Public |
| CS-L2-WF1R2V23-6224fd7866d45024f5f7-0001PF-M12-008 | R11U | Bountiful Tides Fisheries Center → Central Residential DistrictTrack JIA-TR-T01 | Public | |
| CS-L2-WF1R2V23-d81073a0f213dd46eb51-0001PF-M12-024 | R11U | Bountiful Tides Fisheries Center → Dawn Energy CenterTrack JIA-TR-T06 | Public | |
| HN3-M6-020PF-M12-026 | R12D | R13D | Dawn Energy Center → Fertile Plains Agricultural DistrictTrack JIA-TR-T06 | Public |
| CS-L1-WF1R2V23-8b2def2e12c0c53db6ce-0001PF-M12-014 | R11D | Grassland Agricultural District → Bountiful Tides Fisheries CenterTrack JIA-TR-T01 | Public | |
| HN3-M6-057PF-M12-015 | R13U | R12U | Bluewater Energy Center → Dawn Energy CenterTrack JIA-TR-T03 | Public |
| NPR-006PF-M12-007 | R12D | Dawn Energy Center → Bountiful Tides Fisheries CenterTrack JIA-TR-T06 | Non-public / reposition | |
| CS-L2-WF1R2V23-e9b108fb78c57058a26c-0001PF-M12-007 | R11U | Bountiful Tides Fisheries Center → Fertile Plains Agricultural DistrictTrack JIA-TR-T06 | Public | |
| HN3-M6-016PF-M12-012 | R11D | R13D | Dawn Energy Center → Fertile Plains Agricultural DistrictTrack JIA-TR-T02 | Public |
| HN3-M6-026PF-M12-009 | R12D | Central Residential District → Bountiful Tides Fisheries CenterTrack JIA-TR-T06 | Public | |
| HN3-M6-079PF-M12-009 | R12U | Bountiful Tides Fisheries Center → Dawn Energy CenterTrack JIA-TR-T06 | Public | |
| HN3-M6-027PF-M12-005 | R13U | R11U | Central Residential District → Fertile Plains Agricultural DistrictTrack JIA-TR-T03 | Public |
| HN3-M6-037PF-M12-024 | R12D | R13D | Dawn Energy Center → Riverlands Manufacturing DistrictTrack JIA-TR-T06 | Public |
| CS-L3-WF1R2V23-615062441f1525c1d2df-0002PF-M12-001 | R11D | Riverlands Manufacturing District → Bountiful Tides Fisheries CenterTrack JIA-TR-T02 | Public | |
| HN3-M6-086PF-M12-014 | R12U | Bountiful Tides Fisheries Center → Dawn Energy CenterTrack JIA-TR-T01 | Public | |
| HN3-M6-022PF-M12-021 | R13U | R11U | Oasis Agricultural District → Fertile Plains Agricultural DistrictTrack JIA-TR-T03 | Public |
| HN3-M6-034PF-M6-004 | R12D | R13D | Fertile Plains Agricultural District → Bluewater Energy CenterTrack JIA-TR-T06 | Public |
| HN3-M6-036PF-M6-002 | R11D | R12U | Bluewater Energy Center → Dawn Energy CenterTrack JIA-TR-T01 | Public |
| HN3-M6-028PF-M12-027 | R13U | R11U | Central Residential District → Fertile Plains Agricultural DistrictTrack JIA-TR-T03 | Public |
| HN3-M6-021PF-M12-016 | R12D | R11U | Dawn Energy Center → Grassland Agricultural DistrictTrack JIA-TR-T06 | Public |
| HN3-M6-029PF-M12-006 | R13U | R12U | Central Residential District → Fertile Plains Agricultural DistrictTrack JIA-TR-T03 | Public |
| HN3-M6-038PF-M12-001 | R13D | Bountiful Tides Fisheries Center → Dawn Energy CenterTrack JIA-TR-T02 | Public | |
| CS-L3-WF1R2V23-615062441f1525c1d2df-0003PF-M12-028 | R11D | Riverlands Manufacturing District → Bountiful Tides Fisheries CenterTrack JIA-TR-T01 | Public | |
| HN3-M6-023PF-M6-001 | R12D | Oasis Agricultural District → Bountiful Tides Fisheries CenterTrack JIA-TR-T06 | Public | |
| HN3-M6-053PF-M6-001 | R11U | Bountiful Tides Fisheries Center → Bluewater Energy CenterTrack JIA-TR-T06 | Public | |
| HN3-M6-043PF-M12-028 | R13D | Bountiful Tides Fisheries Center → Riverlands Manufacturing DistrictTrack JIA-TR-T01 | Public | |
| HN3-M6-031PF-M12-011 | R13U | R12U | Central Residential District → Fertile Plains Agricultural DistrictTrack JIA-TR-T03 | Public |
| HN3-M6-041PF-M12-005 | R11D | Central Residential District → Bountiful Tides Fisheries CenterTrack JIA-TR-T01 | Public | |
| HN3-M6-JOIN-001PF-M12-005 | R11U | Bountiful Tides Fisheries Center → Central Residential DistrictTrack JIA-TR-T01 | Public | |
| HN3-M6-024PF-M12-017 | R12D | R13D | Riverlands Manufacturing District → Grassland Agricultural DistrictTrack JIA-TR-T06 | Public |
| HN3-M6-030PF-M12-025 | R13U | R12U | Oasis Agricultural District → Riverlands Manufacturing DistrictTrack JIA-TR-T03 | Public |
| CS-L3-WF1R2V23-615062441f1525c1d2df-0004PF-M12-022 | R11D | Riverlands Manufacturing District → Bountiful Tides Fisheries CenterTrack JIA-TR-T01 | Public | |
| HN3-M6-046PF-M12-022 | R13D | Bountiful Tides Fisheries Center → Riverlands Manufacturing DistrictTrack JIA-TR-T01 | Public | |
| HN3-M6-032PF-M12-010 | R13U | R11U | Central Residential District → Dawn Energy CenterTrack JIA-TR-T03 | Public |
| HN3-M6-025PF-M12-020 | R12D | Central Residential District → Bountiful Tides Fisheries CenterTrack JIA-TR-T06 | Public | |
| HN3-M6-040PF-M6-002 | R11D | R12U | Bluewater Energy Center → Dawn Energy CenterTrack JIA-TR-T01 | Public |
| HN3-M6-033PF-M12-018 | R13U | Grassland Agricultural District → Bountiful Tides Fisheries CenterTrack JIA-TR-T03 | Public | |
| CS-L3-WF1R2V23-615062441f1525c1d2df-0005PF-M12-019 | R11D | Riverlands Manufacturing District → Bountiful Tides Fisheries CenterTrack JIA-TR-T01 | Public |
MiaoMiao City is a fictional future city. This station view presents its railway connections and the station’s published timetable. It explains information supplied by the existing timetable view without guaranteeing future running conditions. This view concerns Bountiful Tides Fisheries Center.
Part of: Stations