Central Residential District
Auxiliary Solar Energy Center
Live operations for MiaoMiao City’s distributed solar network across residential and public buildings.2046-09-05
Today’s solar output
Weather & radiation data by Open-MeteoData & Licenses
Daily energy archive
| Date | Energy generated | Peak output | Sunshine |
|---|---|---|---|
| 2046-09-04 | 21,084.8 MWh | 3,021.7 MW | 12 h 04 min |
| 2046-09-03 | 22,353.1 MWh | 3,038.1 MW | 11 h 41 min |
| 2046-09-02 | 22,928.1 MWh | 3,075.3 MW | 12 h 00 min |
| 2046-09-01 | 21,354.4 MWh | 3,025.6 MW | 11 h 18 min |
| 2046-08-31 | 23,063.4 MWh | 3,084.2 MW | 12 h 00 min |
| 2046-08-30 | 23,236.4 MWh | 3,105.9 MW | 12 h 00 min |
| 2046-08-29 | 10,505.8 MWh | 2,383.6 MW | 4 h 46 min |
| 2046-08-28 | 3,153.5 MWh | 715.8 MW | 0 h 00 min |
| 2046-08-27 | 21,274.2 MWh | 2,857.8 MW | 12 h 00 min |
| 2046-08-26 | 21,459.3 MWh | 2,949.4 MW | 11 h 00 min |
| 2046-08-25 | 21,442.8 MWh | 2,860.2 MW | 12 h 00 min |
| 2046-08-24 | 20,266.2 MWh | 2,757.5 MW | 11 h 11 min |
| 2046-08-23 | 19,543.3 MWh | 2,749.8 MW | 12 h 00 min |
| 2046-08-22 | 21,378.9 MWh | 2,851.5 MW | 11 h 50 min |
| 2046-08-21 | 23,046.6 MWh | 3,078.2 MW | 11 h 58 min |
| 2046-08-20 | 22,284.6 MWh | 3,075.6 MW | 12 h 00 min |
| 2046-08-19 | 17,046.5 MWh | 2,870.0 MW | 9 h 57 min |
| 2046-08-18 | 4,591.3 MWh | 893.7 MW | 0 h 00 min |
| 2046-08-17 | 10,414.7 MWh | 2,059.6 MW | 4 h 15 min |
| 2046-08-16 | 14,219.4 MWh | 2,522.2 MW | 8 h 15 min |
| 2046-08-15 | 21,396.2 MWh | 2,921.5 MW | 10 h 51 min |
| 2046-08-14 | 22,150.0 MWh | 2,914.3 MW | 12 h 26 min |
| 2046-08-13 | 16,696.4 MWh | 2,662.9 MW | 10 h 11 min |
| 2046-08-12 | 5,194.6 MWh | 955.6 MW | 0 h 20 min |
| 2046-08-11 | 11,070.9 MWh | 1,901.0 MW | 6 h 07 min |
| 2046-08-10 | 22,435.8 MWh | 2,954.2 MW | 12 h 22 min |
| 2046-08-09 | 21,188.1 MWh | 2,855.7 MW | 11 h 45 min |
| 2046-08-08 | 18,711.7 MWh | 2,817.0 MW | 10 h 55 min |
| 2046-08-07 | 19,340.4 MWh | 2,722.7 MW | 11 h 00 min |
| 2046-08-06 | 10,953.5 MWh | 2,644.2 MW | 4 h 24 min |
Operations
MiaoMiao City relies on coastal fusion as its primary energy source. Distributed solar supplements the grid across residential, public-service and transport buildings, sharing roofs and other built surfaces with gardens, recreation and other city functions rather than occupying open land.
The solar center continuously follows changing sunlight and weather conditions. Completed periods are recorded as live operating data, while the remaining hours of the day are used to prepare the current generation forecast.
At the end of each solar day, the completed operating record is written into the daily energy archive.
Sunshine definition: Cat Meteorological Office (CMO) counts periods when direct normal irradiance (DNI) exceeds 120 W/m² as sunshine. Zero sunshine does not mean zero solar radiation; diffuse radiation under cloud can still generate photovoltaic power.